Art: Inonibird@tumblr |
The first of three biggies this week: The Egyptian pantheon, which will be followed by Finnish and then Greek. Between them they probably cover about two thirds of non-homespun pantheons in use by AD&D DMs, with Norse covering most of the remainder.
The table has some interesting aspects. If you meet an Egyptian paladin there is a surprising number of possible patron deities s/he may be following, but a ranger on the other hand is always a follower of Osiris. Thieves are all devoted to Bes. There's also a wide range of options for illusionists, although dominated by Set and Thoth, which is a very Conanesque rivalry.
The lack of clerics for certain deities is a little surprising too - Horus in particular. This is something we've seen before in other pantheons using this method, but in the case of Horus we can at least imagine that the paladins of Horus serve that purpose and perhaps the DM could make a slightly expanded paladin variant which has more extensive clerical spell casting abilities. Alternatively, multi-classing could be allowed even for humans providing one class is cleric for a deity not listed.
Encounter | Cleric | Druid | Fighter | Ranger | Paladin | Magic-user | Illusionist | Thief | Assassin | Monk | Bard |
Ra | 1-10 | 1-11 | 1-8 | ||||||||
Anhur | 12-24 | 9-11 | 1-6 | 1-40 | 1-100 | ||||||
Anubis | 11-21 | 1-21 | 12-20 | ||||||||
Apshai | 25-34 | ||||||||||
Bast | 22-29 | 35-41 | 21-26 | 7-18 | |||||||
Bes | 42-47 | 27-32 | 19-29 | 1-100 | 1-35 | ||||||
Geb | 48-59 | 33-38 | |||||||||
Horus | 22-53 | 39-45 | |||||||||
Isis | 30-39 | 1-43 | 60-65 | 46-53 | 30-45 | ||||||
Nephthys | 40-47 | 66-71 | 54-60 | ||||||||
Osiris | 48-58 | 44-72 | 1-100 | 36-100 | |||||||
Ptah | 59-68 | 72-80 | 61-71 | ||||||||
Seker | 69-75 | 73-100 | 54-79 | 72-76 | 46-54 | ||||||
Set | 76-83 | 81-91 | 55-77 | 41-100 | |||||||
Shu | 84-91 | 80-100 | 77-82 | ||||||||
Tefnut | 92-100 | 92-97 | 83-88 | ||||||||
Thoth | 98-100 | 89-100 | 78-100 |
No comments:
Post a Comment