Here's those two classes of items split into groups using the frequencies from the DMG and without the cursed items.
Armour
For DMG-based campaigns just roll on the following table. For UA-based games, roll 1d6 and on 1-3, use this table and on 4-6 use the second table.
d% | Armour |
1-11 | Leather +1 |
12-21 | Plate +1 |
22-30 | Plate +2 |
31-39 | Ring +1 |
40-48 | Studded +1 |
49-55 | Chain +1 |
56-62 | Scale +1 |
63-68 | Chain +2 |
69-74 | Scale +2 |
75-80 | Splint +1 |
81-84 | Plate +3 |
85-88 | Splint +2 |
89-91 | Chain +3 |
92-94 | Plate +4 |
95-97 | Splint +3 |
98 | Plate +5 |
99 | Plate of Etherealness |
00 | Splint +4 |
d% | UA Armour |
1-10 | Leather +2 |
11-18 | Field plate, +1 |
19-25 | Bronze plate +1 |
26-32 | Elfin chain +1 |
33-39 | Field plate, +2 |
40-46 | Full plate, +1 |
47-52 | Leather +3 |
53-58 | Studded, +2 |
59-63 | Bronze plate +2 |
64-68 | Elfin chain +2 |
69-73 | Full plate, +2 |
74-78 | Ring, +2 |
79-81 | Elfin chain +3 |
82-84 | Field plate, +3 |
85-87 | Full plate, +3 |
88-89 | Chain +4 |
90-91 | Elfin chain +4 |
92-93 | Field plate, +4 |
94-95 | Full plate, +4 |
96-97 | Scale, +3 |
98 | Anything |
99 | Elfin chain +5 |
00 | Field plate +5 |
Shields
The first table is for plain DMG shields, and the second is a combined table for using with Unearthed Arcana, so you don't roll to see which table to use, you just use one or the other.
d% | Shield |
1-41 | Shield +1 |
42-64 | Shield +2 |
65-82 | Shield +3 |
83-91 | Shield +4 |
92-96 | Shield +5 |
97-100 | Shield, large; +1, +4 Vs Missiles |
d% | UA Shield |
1-26 | Shield +1 |
27-41 | Shield +2 |
42-53 | Shield +3 |
54-59 | Shield +4 |
60-62 | Shield +5 |
63-65 | Shield, large; +1, +4 Vs Missiles |
66-83 | Buckler, +1 |
84-95 | Buckler, +2 |
96-100 | Buckler, +3 |
No comments:
Post a Comment