American Worshippers
Wider blog for better tables!
I decided to try to get some use out of D&DG and following an idea from Zak I used the relative levels in each class listed for the deities to come up with tables showing which one an NPC of a given class followed as their favourite. Zak originally suggested running down each deity until you hit a success but I felt a single table would be more useful.
Here's the first one for the American Pantheon as listed in D&DG.
Encounter | Cleric | Druid | Fighter | Ranger | Magic-user | Illusionist | Thief | Assassin | Monk | Bard |
---|---|---|---|---|---|---|---|---|---|---|
Raven | 1-12 | 1-17 | 1-11 | 1-11 | 1-16 | 1-35 | ||||
Cyote | 13-27 | 18-37 | 1-60 | 12-21 | 17-33 | 36-80 | ||||
Hastseltsi | 28-37 | 12-29 | 22-29 | 34-45 | 1-55 | |||||
Hastsezini | 38-49 | 38-54 | 30-43 | 30-50 | ||||||
Heng | 50-59 | 44-54 | 51-59 | 46-56 | ||||||
Hotoru | 61-100 | 60-66 | 57-66 | |||||||
Shakak | 55-68 | 67-76 | ||||||||
Snake-Man | 60-69 | 55-68 | 77-87 | 67-81 | 81-100 | 1-38 | 1-100 | |||
Tobadzistsini | 70-80 | 69-82 | 69-89 | 88-94 | 82-91 | 56-100 | 39-100 | |||
Yanauluha | 81-100 | 83-100 | 90-100 | 95-100 | 92-100 |
More soon.
No comments:
Post a Comment